WAG Original
New Zealand's favourite dog roll, was originally developed for the active working farm dog over 20 years ago. As many Kiwis own large or more than one dog, WAG now chosen for its convenience, nutrition and taste! ORIGINAL WAG is a blend of fresh chicken, beef, lamb, and selected cereals, with added vitamins and minerals to ensure your dog has balanced nutrition for good health.
Available in:
Nutrition Facts
GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
||
Crude Protein | not less than | 10.5% | 88.24 | |
Crude Fat | not less than | 7.5% | 63.03 | |
Crude Fibre | no more than | 1% | 8.4 | |
Salt | no more than | 2.61 | ||
MINERALS: | Calcium, Phosphorus, Potassium, Sodium, Iodine, Copper, Iron, Magnesium, Manganese, Selenium, Zinc | |||
VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Choline | |||
INGREDIENTS: | Fresh NZ Chicken, NZ Beef, NZ Lamb, Selected Cereals, Soy, Gel Blend, Omega-3 (from Tuna), Added Vitamins & Minerals |
Feeding Guide
DAILY FEEDING GUIDE | |||||
MEDIUM | LARGE | XLARGE | |||
Dog Size | 10kg | 20kg | 30kg | ||
Amount (gms) | 590-640 | 990-1070 | 1340-1450 | ||
Kcal (per day) | 750 | 1250 | 1700 | ||
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep Wag and fresh water avalible at all times Switching to Butch: Mix increasing amounts of Butch with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only Butch. |
Allergen Guide
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt
WAG Garlic & Rice
As many Kiwis own large or more than one dog, WAG is chosen for its convenience, nutrition and taste! WAG GARLIC & RICE is made of fresh chicken, beef liver, selected cereals with the addition of rice and a sprinkling of garlic.
Garlic known as the ´cure all herb´ improves circulation, aids in digestion and is a natural insect repellent.
Available in:
Nutrition Facts
GUARANTEED ANALYSIS | As Fed |
Nutrient Density g/1000kcal (avg) |
||
Crude Protein | not less than | 10.5% | 88.24 | |
Crude Fat | not less than | 7.5% | 63.03 | |
Crude Fibre | no more than | 1% | 8.4 | |
Salt | no more than | 2.33 | ||
MINERALS: | Calcium, Phosphorus, Potassium, Sodium, Iodine, Copper, Iron, Magnesium, Manganese, Selenium, Zinc | |||
VITAMINS: | A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Choline | |||
INGREDIENTS: | Fresh NZ Chicken, NZ Lamb, Rice, Selected Cereals, Gel Blend, Omega-3 (from Tuna), Added Vitamins & Minerals, Garlic |
Feeding Guide
DAILY FEEDING GUIDE | |||||
MEDIUM | LARGE | XLARGE | |||
Dog Size | 10kg | 20kg | 30kg | ||
Amount (gms) | 590-640 | 990-1070 | 1340-1450 | ||
Kcal (per day) | 750 | 1250 | 1700 | ||
Puppies: Feed 3-4 times per day. Remove uneaten food in 10-20 minutes. Pregnant Dog: Increase her food 15% weekly from the 5th week. Nursing: Keep Wag and fresh water avalible at all times Switching to Butch: Mix increasing amounts of Butch with decreasing amounts of your dogs previous food over a 5 day period until you are feeding only Butch. |
Allergen Guide
No Sugar, No Wheat, No Gluten, No Yeast, No Artificial Flavours, Low Salt